Pinoy Solo Backpacker journey to complete sightseeing the Earth's Seven Continents
2010 to 2019 #lakbaySevenContinents
2010 to 2019 #lakbaySevenContinents
Completed the Seven New Wonders (Man-Made) of the World
#lakbay100 Quest Completed (2010-June to 2019-July)
Geologically, the continents largely correspond to areas of continental crust that are found on the continental plates. A continent is defined as a large unbroken land mass completely surrounded by water. The seven continents are North America, South America, Europe, Asia, Africa, Australia, and Antarctica. The island groups in the Pacific are often called Oceania, scientists consider them the remains of a continent.
#lakbay100 Quest Completed (2010-June to 2019-July)
Geologically, the continents largely correspond to areas of continental crust that are found on the continental plates. A continent is defined as a large unbroken land mass completely surrounded by water. The seven continents are North America, South America, Europe, Asia, Africa, Australia, and Antarctica. The island groups in the Pacific are often called Oceania, scientists consider them the remains of a continent.
Lakbay Seven Continents of the World beyond #lakbay100 |
Lakbay Seven Continents of the World beyond #lakbay100 |
CENTRAL | EASTERN | SOUTHEASTERN | SOUTHERN | WESTERN | |||||
1 | 6 | 11 | 22 | 30 | |||||
2 | 7 | 12 | 23 | 31 | |||||
3 | 8 | 13 | 24 | 32 | |||||
4 | 9 | 14 | 25 | 33 | |||||
5 | 10 | 15 | 26 | 34 | |||||
16 | 27 | 35 | Iraq | ||||||
17 | 28 | 36 | |||||||
18 | 29 | 37 | |||||||
19 | 38 | ||||||||
20 | 39 | ||||||||
21 | 40 | ||||||||
XX | |||||||||
41 | |||||||||
42 | |||||||||
43 | Syria | ||||||||
44 | |||||||||
45 | |||||||||
46 | Yemen |
Lakbay Seven Continents of the World (Asia) |
Africa (started to visit 2012) - with 54 countries, the most countries and the second largest continent
CENTRAL | EASTERN | NORTHERN | SOUTHERN | WESTERN | |||||
1 | Angola | 10 | Burundi | 28 | Algeria | 34 | Botswana | 39 | Benin |
2 | Cameroon | 11 | Comoros | 29 | Egypt | 35 | Eswatini | 40 | Burkina Faso |
3 | Cntrl Afric Rep | 12 | Djibouti | 30 | Libya | 36 | Lesotho | 41 | Cape Verde |
4 | Chad | 13 | Eritrea | 31 | Morocco | 37 | Namibia | 42 | Cote D'Ivoire |
5 | D.R. of Congo | 14 | Ethiopia | 32 | Sudan | 38 | South Africa | 43 | Gambia |
6 | Rep of Congo | 15 | Kenya | 33 | Tunisia | 44 | Ghana | ||
7 | Equa. Guinea | 16 | Madagascar | 45 | Guinea | ||||
8 | Gabon | 17 | Malawi | 46 | Guinea-Bissau | ||||
9 | Sao Tome Prin. | 18 | Mauritius | 47 | Liberia | ||||
19 | Mozambique | 48 | Mali | ||||||
20 | Rwanda | 49 | Mauritania | ||||||
21 | Seychelles | 50 | Niger | ||||||
22 | Somalia | 51 | Nigeria | ||||||
23 | South Sudan | 52 | Senegal | ||||||
24 | Tanzania | 53 | Sierra Leone | ||||||
25 | Uganda | 54 | Togo | ||||||
26 | Zambia | ||||||||
27 | Zimbabwe |
Lakbay Seven Continents of the World (Africa) |
Europe (started to visit 2013) - with 44 countries and the second smallest continent
CENTRAL | EASTERN | NORTHERN | SOUTHERN | WESTERN | |||||
1 | Austria | 9 | Belarus | 13 | Denmark | 21 | Albania | 35 | Andorra |
2 | Czech Republic | 10 | Moldova | 14 | Estonia | 22 | Bosnia/Herzeg. | 36 | Belgium |
3 | Germany | 11 | Russia | 15 | Finland | 23 | Bulgaria | 37 | France |
4 | Hungary | 12 | Ukraine | 16 | Iceland | 24 | Croatia | 38 | Ireland |
5 | Liechtenstein | 17 | Latvia | 25 | Cyprus | 39 | Luxembourg | ||
6 | Poland | 18 | Lithuania | 26 | Greece | 40 | Monaco | ||
7 | Slovakia | 19 | Norway | 27 | Italy | 41 | Netherlands | ||
8 | Switzerland | 20 | Sweden | 28 | Macedonia | 42 | Portugal | ||
29 | Malta | 43 | Spain | ||||||
30 | Montenegro | 44 | United Kingdom | ||||||
31 | Romania | ||||||||
32 | Serbia | ||||||||
33 | Slovenia | ||||||||
34 | San Marino | ||||||||
XX | Vatican |
Lakbay Seven Continents of the World (Europe) |
Australia / Oceania (started to visit 2018) - with 14 countries and the smallest continent
1
|
4
|
Marshall Islands
|
7
|
New Zealand
|
10
|
13
|
Tuvalu
| ||
2
|
5
|
Micronesia
|
8
|
Palau
|
11
|
Solomon Islands
|
14
| ||
3
|
Kiribati
|
6
|
Nauru
|
9
|
12
|
Tonga
|
Lakbay Seven Continents of the World (Australia / Oceania) |
South America (started to visit 2018) - with 12 countries and the 4th largest continent | |||||||||
1 | 4 | 7 | Guyana | 9 | 11 | ||||
2 | 5 | 8 | 10 | Suriname | 12 | Venezuela | |||
3 | 6 | Ecuador |
Lakbay Seven Continents of the World (South America) |
North America (started to visit 2019) - with 23 countries and the 3rd largest continent
1 | Antigua&Barbuda | 6 | 11 | Grenada | 16 | 21 | Saint Vincent | ||
2 | Bahamas | 7 | Cuba | 12 | 17 | 22 | Trinidad&Tobago | ||
3 | Barbados | 8 | Dominica | 13 | 18 | 23 | |||
4 | 9 | 14 | 19 | Saint Kitts | |||||
5 | Canada | 10 | 15 | Jamaica | 20 | Saint Lucia |
Lakbay Seven Continents of the World (North America) |
Lakbay Seven Continents of the World (North America) |
0 comments:
Post a Comment
Please support this blog by clicking those ads. Thank you.