Benefits of traveling the world are breaking of our shell, embracing new cultures, enjoy our life like never before, pick up new languages, widen our perspective and admire true beauty of life...
"See the world. It's more fantastic than any dream made or paid for in factories. Ask for no guarantees, ask for no security." - Ray Bradbury
![]() |
sightseeing the global wonders of Man and Nature |
CENTRAL | EASTERN | SOUTHEASTERN | SOUTHERN | WESTERN | |||||
1 | 6 | 11 | 22 | 30 | |||||
2 | 7 | 12 | 23 | 31 | |||||
3 | 8 | 13 | 24 | 32 | |||||
4 | 9 | 14 | 25 | 33 | |||||
5 | 10 | 15 | 26 | 34 | |||||
16 | 27 | 35 | Iraq | ||||||
17 | 28 | 36 | |||||||
18 | 29 | 37 | |||||||
19 | 38 | ||||||||
20 | 39 | ||||||||
21 | 40 | ||||||||
XX | |||||||||
41 | |||||||||
42 | |||||||||
43 | Syria | ||||||||
44 | |||||||||
45 | |||||||||
46 | Yemen |
COUNTRIES OF EUROPEAN CONTINENT (43 of 44 = 98%) | |||||||||
CENTRAL | EASTERN | NORTHERN | SOUTHERN | WESTERN | |||||
1 | Austria | 10 | Belarus | 14 | Denmark | 24 | Albania | 37 | Andorra |
2 | Czechia | 11 | Moldova | 15 | Estonia | 25 | Bosnia/Herzeg. | 38 | Belgium |
3 | Germany | 12 | Russia | 16 | Finland | 26 | Bulgaria | 39 | France |
4 | Hungary | 13 | Ukraine | 17 | Iceland | 27 | Croatia | 40 | Luxembourg |
5 | Liechtenstein | 18 | Ireland | 28 | Cyprus | 41 | Monaco | ||
6 | Poland | 19 | Latvia | 29 | Greece | 42 | Netherlands | ||
7 | Slovakia | 20 | Lithuania | 30 | Italy | 43 | Portugal | ||
8 | Slovenia | 21 | Norway | 31 | Malta | 44 | Spain | ||
9 | Switzerland | 22 | Sweden | 32 | Montenegro | ||||
23 | United Kingdom | 33 | N. Macedonia | ||||||
34 | Romania | ||||||||
35 | Serbia | ||||||||
36 | San Marino | ||||||||
-- | ------ | ||||||||
![]() |
sightseeing the global wonders of Man and Nature |
COUNTRIES OF AFRICAN CONTINENT (22 of 54 = 41%) | |||||||||
CENTRAL | EASTERN | NORTHERN | SOUTHERN | WESTERN | |||||
1 | Angola | 10 | Burundi | 28 | Algeria | 34 | Botswana | 39 | Benin |
2 | Cameroon | 11 | Comoros | 29 | Egypt | 35 | Eswatini | 40 | Burkina Faso |
3 | Cntrl Afric Rep | 12 | Djibouti | 30 | Libya | 36 | Lesotho | 41 | Cape Verde |
4 | Chad | 13 | Eritrea | 31 | Morocco | 37 | Namibia | 42 | Cote D'Ivoire |
5 | D.R. of Congo | 14 | Ethiopia | 32 | Sudan | 38 | South Africa | 43 | Gambia |
6 | Rep of Congo | 15 | Kenya | 33 | Tunisia | 44 | Ghana | ||
7 | Equa. Guinea | 16 | Madagascar | 45 | Guinea | ||||
8 | Gabon | 17 | Malawi | 46 | Guinea-Bissau | ||||
9 | Sao Tome Prin. | 18 | Mauritius | 47 | Liberia | ||||
19 | Mozambique | 48 | Mali | ||||||
20 | Rwanda | 49 | Mauritania | ||||||
21 | Seychelles | 50 | Niger | ||||||
22 | Somalia | 51 | Nigeria | ||||||
23 | South Sudan | 52 | Senegal | ||||||
24 | Tanzania | 53 | Sierra Leone | ||||||
25 | Uganda | 54 | Togo | ||||||
26 | Zambia | ||||||||
27 | Zimbabwe |
COUNTRIES OF AUSTRALIA / OCEANIA CONTINENT (6 of 14 = 43%) | |||||||||
1
|
4
|
Marshall Islands
|
7
|
10
|
13
|
Tuvalu
| |||
2
|
5
|
Micronesia
|
8
|
Palau
|
11
|
Solomon Islands
|
14
| ||
3
|
Kiribati
|
6
|
Nauru
|
9
|
12
|
Tonga
|
![]() |
sightseeing the global wonders of Man and Nature |
COUNTRIES OF SOUTH AMERICAN CONTINENT(all visited) | |||||||||
1
|
4
|
7
|
9
|
11
| |||||
2
|
5
|
8
|
10
|
12
| |||||
3
|
6
|
COUNTRIES OF NORTH AMERICAN CONTINENT (18 of 23 = 78%) | |||||||||
1
|
Antigua&Barbuda
|
6
|
11
|
16
|
21
|
||||
2
|
Bahamas
|
7
|
Cuba
|
12
|
17
|
22
|
|||
3
|
8
|
13
|
18
|
23
|
|||||
4
|
9
|
14
|
19
|
Saint
Kitts
|
|||||
5
|
10
|
15
|
Jamaica
|
20
|
![]() |
sightseeing the global wonders of Man and Nature |
more on sightseeing the global wonders of man and nature...
https://www.facebook.com/pg/theviewingdeck/photos
I envy you and your blog. I used to dream of travelling the world and write about it. But I couldn't because of bills and obligations to my family. Your blog inspires me to fulfill that dream again. :)
ReplyDeleteYou have been to so many countries. Wow!
ReplyDelete“To see the world, things dangerous to come to, to see behind walls, draw closer, to find each other and to feel. That is the purpose of life.” Walter Mitty
ReplyDelete