Nepal's top two famous trekking routes that can also be hiked on self-guided basis
Because I have 3 months multiple entry tourist visa granted on my first visit to Nepal, I have more than enough time to trek Everest Base Camp (2015) and Annapurna Circuit (2016), two famous trekking routes in Himalayas Region.
Mt. Everest Base Camp and Annapurna Circuit from Nepal are two of the most popular mountain trails and tourist-hiker friendly trails in Nepal's Himalayan Range. As an amateur hiker, this two mountains are the top-most priority on the bucket list. As such, I visited them both and the following was the observation I had during the course.
To summarize Nepal's famous 3 trekking routes (Everest Base Camp, Annapurna Circuit and Lantang Valley) based on my self-guided solo winter hike adventure in comparison to each other; EVEREST BASE CAMP (5,364masl) and KALAPATHAR (5,550masl) trekking route is costly because of the Lukla flight, trekking difficulty is hardest (but much rewarding) because of the series of ascent/descent trails from Jiri and the high elevation challenge, and nothing beats the view of the world's highest mountain peak. On the other hand, ANNAPURNA CIRCUIT (5,416masl) and BASE CAMP (4,130masl) trekking route is the mainstream trail based of its tolerable high elevation for all tourist types and can be minimized to at least 7 trekking days for ABC only. Also, trail is much scenic and somehow easy because of continuous ascent/descent trails.
Mt. Everest Base Camp and Annapurna Circuit from Nepal are two of the most popular mountain trails and tourist-hiker friendly trails in Nepal's Himalayan Range. As an amateur hiker, this two mountains are the top-most priority on the bucket list. As such, I visited them both and the following was the observation I had during the course.
To summarize Nepal's famous 3 trekking routes (Everest Base Camp, Annapurna Circuit and Lantang Valley) based on my self-guided solo winter hike adventure in comparison to each other; EVEREST BASE CAMP (5,364masl) and KALAPATHAR (5,550masl) trekking route is costly because of the Lukla flight, trekking difficulty is hardest (but much rewarding) because of the series of ascent/descent trails from Jiri and the high elevation challenge, and nothing beats the view of the world's highest mountain peak. On the other hand, ANNAPURNA CIRCUIT (5,416masl) and BASE CAMP (4,130masl) trekking route is the mainstream trail based of its tolerable high elevation for all tourist types and can be minimized to at least 7 trekking days for ABC only. Also, trail is much scenic and somehow easy because of continuous ascent/descent trails.
Everest Base Camp (November 2015) |
Everest Base Camp (November 2015) |
Everest Base Camp (November 2015) |
Everest Base Camp (November 2015) |
Everest Base Camp (November 2015) |
MT. EVEREST BASE CAMP (EBC) | MOUNTAIN NAME | ANNAPURNA CIRCUIT |
5,364masl (EBC) | SUMMIT ELEVATION | 5,416masl (Thorong La) |
5,550masl (Kalapathar) | 4,130masl (Annapurna Base Camp) | |
Sagarmatha, Nepal | LOCATION | Annapurna, Nepal |
EBC (closest place to Mt. Everest) | FEATURE | see world's 10th highest, Annapurna I |
Kalapathar (closest viewpoint) | ||
November to May | BEST MONTHS TO HIKE | November to May |
June to August | WORST MONTHS TO HIKE | June to August |
14 days minimum | TREKKING DURATION | 8 days minimum |
Short Route (Lukla to EBC) | TRAILS | Short Route (Pokhara to ABC) |
Long Route (Jiri to EBC) | Long Route (Besisahar to Pokhara) | |
rainforest, rocky, dusty, alpine | TRAIL TYPE | rainforest, rocky, dusty, alpine |
series of ascent / descent | continuously ascent then descent | |
lots of man-made shelters | TRAIL STOP-OVERS | lots of man-made shelters |
tea houses and lodges | tea houses and lodges | |
orange circle paint | TRAIL MARKERS | white/red rectangle paint |
can be done independently | HIKE JOURNEY | can be done independently |
$570 | ESTIMATED MINIMUM BUDGET | $320 |
none if independent | PREPARATION | none if independent |
trekking & park permits required | REGISTRATION | trekking & park permits required |
NOVEMBER 27 TO DECEMBER 15, 2015 | DATE I VISITED | JANUARY 06 TO 21, 2016 |
solo (no guide/porter) | HIKE JOURNEY | solo (no guide/porter) |
Long Route (Jiri to EBC) | CHOSEN TRAIL | Long Route (Besisahar to Pokhara) |
self-customized | CHOSEN TRAIL REMARKS | self-customized |
18 days | TREK DURATION | 16 days |
Easy to Difficult | TREK DIFFICULTY | Easy to Difficult |
300 kilometers (approx.) | TRAIL ENTIRE DISTANCE | 280 kilometers (approx.) |
lodges available in every village | ACCOMMODATION | lodges available in every village |
in the rainforest trail only (fog rain) | RAINING | on day 3 and final phase (with snow) |
Jiri | TREK START | Besisahar |
Lukla | TREK END | Pokhara |
Day 1: Kathmandu to Jiri by bus | ITINERARY | Day 1: Kathmandu to Besisahar by bus |
Day 2: Jiri to Shivalaya | Day 2: Besisahar to Chyamche | |
Day 3: Shivalaya to Kinja | Day 3: Chyamche to Thamchowk | |
Day 4: Kinja to Lamjura Pass | Day 4: Thamchowk to Lower Pisang | |
Day 5: Lamjura Pass to Salung | Day 5: Lower Pisang to Yak Kharka | |
Day 6: Salung to Jubhing | Day 6: Yak Kharka to High Camp | |
Day 7: Jubhing to Paiya | Day 7: High Camp to Muktinath | |
Day 8: Paiya to Ghat | Day 8: Muktinath to Marpha | |
Day 9: Ghat to Namche | Day 9: Marpha to Dana | |
Day 10: Namche to Tengboche | Day 10: Dana to Chitre | |
Day 11: Tengboche to Dingboche | Day 11: Chitre to Tadapani | |
Day 12: Dingboche to Lobuche | Day 12: Tadapani to Bamboo | |
Day 13: Lobuche to Gorakshep | Day 13: Bamboo to ABC | |
Day 14: Gorakshep to EBC | Day 14: ABC to Chomrong | |
Day 15: Gorakshep to Kalapathar | Day 15: Chomrong to Pokhara | |
Day 16: Gorakshep to Pangboche | Day 16: Pokhara to Kathmandu by bus | |
Day 17: Pangboche to Namche | ||
Day 18: Namche to Lukla | ||
Day 0: Lukla to Kathmandu by airplane | ||
DIFFICULT | SUMMIT PUSH | DIFFICULT |
YES, despite altitude sickness | SUMMITED | YES, despite altitude sickness |
5,550masl (Kalapathar Peak) | HIGHEST ELEVATION REACHED | 5,416masl (Thorong La) |
$566 | BUDGET ON ENTIRE TRIP | $320 |
Annapurna Circuit (January 2016) |
Annapurna Circuit (January 2016) |
Annapurna Circuit (January 2016) |
Annapurna Circuit (January 2016) |
Annapurna Circuit (January 2016) |
Tayler tried to convince me that rehydrated Beef Stroganoff was a tasty and decadent camping meal. Backpacking Tips & Tricks
ReplyDelete