INTERNATIONAL
TRIPS
RANK | COUNTRY | DESTINATION DETAILS | SEASON | DAYS | DATE | TYPE | BUDGET |
16 | ARMENIA | Yerevan, Zvartknots, Garni, Khor Virap | winter | 3 | Feb-13 | Solo | $903 |
25 | AUSTRIA | Vienna, Salzburg, Dachstein | autumn | 2 | Oct-13 | Solo | $5,070 |
21 | BELGIUM | Brussels | autumn | 1 | Oct-13 | Solo | $5,070 |
58 | BRUNEI | Bandar Seri Begawan, Temburong | summer | 3 | Feb-16 | Solo | $283 |
47 | BULGARIA | Rila Seven Lakes, Sofia | summer | 1 | Jun-15 | Solo | $2,503 |
7 | CAMBODIA | Phnom Penh, Siem Reap | rainy | 3 | Aug-11 | Solo | $441 |
10 | CHINA | Hongkong, Macau | winter | 3 | Dec-11 | Solo | $348 |
- | CHINA | Shanghai, Huangshan, Beijing | winter | 6 | Feb-13 | Solo | $1,174 |
- | CHINA | Hongkong, Macau | winter | 5 | Feb-13 | Family | $1,687 |
- | CHINA | Harbin, Zhangjiajie, Beijing | winter | 7 | Feb-15 | Solo | $1,231 |
45 | CROATIA | Dubrovnik, Plitvice Lakes, Zagreb | summer | 2 | Jun-15 | Solo | $2,503 |
24 | CZECH REPUBLIC | Prague | autumn | 1 | Oct-13 | Solo | $5,070 |
55 | DENMARK | Copenhagen, Roskilde | summer | 2 | Jun-15 | Solo | $2,503 |
15 | EGYPT | Cairo, Aswan, Luxor | winter | 5 | Oct-12 | Solo | $974 |
53 | ESTONIA | Tallinn | summer | 1 | Jun-15 | Solo | $2,503 |
18 | FRANCE | Paris, Versailles, Merseilles, Lyon | autumn | 4 | Oct-13 | Solo | $5,070 |
30 | GEORGIA | Gori, Kutaisi, Gudauri, Tbilisi | winter | 4 | Jan-14 | Solo | $706 |
23 | GERMANY | Cologne, Hamburg, Berlin, Fussen, Munich | autumn | 5 | Oct-13 | Solo | $5,070 |
40 | GIBRALTAR | Gibraltar | winter | 2 | Dec-14 | Solo | $286 |
49 | HUNGARY | Aggtelek, Eger, Szentendre, Budapest | summer | 3 | Jun-15 | Solo | $2,503 |
13 | INDIA | New Delhi, Jaipur, Agra | summer | 2 | May-12 | Solo | $1,135 |
39 | INDONESIA | Bali | summer | 3 | Aug-14 | Solo | $524 |
56 | IRAN | Tehran, Isfahan, Shiraz | winter | 7 | Nov-15 | Solo | $416 |
27 | ISRAEL | Tel-Aviv, Jerusalem, Dead Sea, Acre | summer | 7 | Nov-13 | Solo | $1,317 |
26 | ITALY | Venice, Milan, Florence, Pisa, Rome | autumn | 5 | Oct-13 | Solo | $5,070 |
17 | JAPAN | Hiroshima, Tokyo, Kyoto, Osaka | summer | 7 | May-13 | Solo | $1,318 |
- | JAPAN | Nagoya, Tokyo, Mt. Fuji (3,776m) | summer | 6 | Aug-14 | Solo | $1,015 |
- | JAPAN | Wakayama, Hyogo, Kyoto, Osaka | winter | 4 | Feb-15 | Family | $1,208 |
41 | JORDAN | Petra, Mount Nebo, Jerash | winter | 2 | Dec-14 | Work | - |
37 | KENYA | Masai Mara Safari, Nairobi | winter | 3 | Jul-14 | Solo | $2,885 |
11 | KUWAIT | Kuwait Towers, Failaka Island, Kuwait Zoo | - | - | Jan-12 | Work | - |
8 | LAOS | 4,000 Islands, Pakse | rainy | 2 | Aug-11 | Solo | $441 |
54 | LATVIA | Gauia National Park, Riga | summer | 1 | Jun-15 | Solo | $2,503 |
14 | LEBANON | Beirut, Baalbek, Byblos | summer | 3 | Jun-12 | Solo | $607 |
43 | LIECHTENSTEIN | Vaduz | summer | 1 | Jun-15 | Solo | $2,503 |
52 | LITHUANIA | Hill of Crosses, Vilnus | summer | 1 | Jun-15 | Solo | $2,503 |
20 | LUXEMBOURG | Schengen, Luxembourg City | autumn | 1 | Oct-13 | Solo | $5,070 |
4 | MALAYSIA | Kuala Lumpur, Batu Cave | summer | 2 | Jan-11 | Solo | $422 |
- | MALAYSIA | Mt. Kinabalu (4,092m) | summer | 3 | May-13 | Solo | $538 |
- | MALAYSIA | Kuala Lumpur, Genting, Penang, Malacca | rainy | 5 | Nov-15 | Solo | $174 |
33 | MALDIVES | Male, Hulhumale, Baros Island | summer | 2 | Feb-14 | Solo | $1,186 |
42 | MONGOLIA | Terelj National Park, Ulaanbaatar | winter | 4 | Feb-15 | Solo | $766 |
35 | MOROCCO | Marrakesh, Sahara Desert, Casablanca | summer | 4 | Jul-14 | Solo | $426 |
31 | MYANMAR | Yangon, Bagan, Mandalay | summer | 4 | Feb-14 | Solo | $558 |
57 | NEPAL | Everest, Annapurna, Lantang, Kathmandu | winter | 86 | Nov-15 | Solo | $2,530 |
59 | OMAN | Jebel Shams, Muscat | winter | 2 | Mar-17 | Solo | $170 |
22 | NETHERLANDS | Zhan Schans, Amsterdam | autumn | 1 | Oct-13 | Solo | $5,070 |
28 | PALESTINE | Bethlehem | summer | 1 | Nov-13 | Solo | $1,317 |
51 | POLAND | Wieliczka, Krakow, Sopot, Warsaw | summer | 2 | Jun-15 | Solo | $2,503 |
48 | ROMANIA | Bucharest, Sighisoara, Brasov | summer | 3 | Jun-15 | Solo | $2,503 |
62 | RUSSIA | Trans-Siberia, Moscow, St. Petersburg, | summer | 12 | Aug-17 | Solo | $1,581 |
61 | RWANDA | Mt. Bisoke | summer | 1 | Jun-17 | Solo | $2,264 |
9 | SAUDI ARABIA | Al Faisaliah, Kingdom Tower, Train Ride | winter | 40 | Oct-11 | Work | - |
46 | SERBIA | Belgrade | summer | 1 | Jun-15 | Solo | $2,503 |
3 | SINGAPORE | Marina Bay Sands, Universal Studios | summer | 2 | Jan-11 | Solo | $422 |
50 | SLOVAKIA | Bratislava, High Tatras | summer | 2 | Jun-15 | Solo | $2,503 |
44 | SLOVENIA | Postojna Cave, Ljubljana | summer | 1 | Jun-15 | Solo | $2,503 |
5 | SOUTH KOREA | Seoul, DMZ, Everland | winter | 5 | Feb-11 | Friends | $623 |
32 | SRI LANKA | Colombo, Sigiriya, Dambulla | summer | 2 | Feb-14 | Solo | $1,186 |
19 | SWITZERLAND | Geneva, Berne, Mt. Pilatus (3,000ft) | autumn | 2 | Oct-13 | Solo | $5,070 |
38 | TANZANIA | Mt. Kilimanjaro Machame (5,895m) | winter | 8 | Jul-14 | Solo | $2,885 |
2 | THAILAND | Bangkok, Kanchanaburi, Ayutthaya | rainy | 3 | Jun-10 | Solo | $368 |
36 | TURKEY | Selcuk, Pamukkale, Cappadocia, Istanbul | summer | 4 | Jul-14 | Solo | $673 |
12 | U.A.E. | Dubai, Abu Dhabi | summer | 2 | Apr-12 | Solo | $474 |
60 | UGANDA | Bwindi Park, Lake Bunyonyi, Entebbe | summer | 4 | Jun-17 | Solo | $2,264 |
34 | U.K. | London, Bath, Salzbury, Windsor, Oxford | summer | 6 | Jun-14 | Solo | $1,545 |
- | U.K. | London, Lake District, Cambridge | autumn | 3 | Oct-14 | Solo | $680 |
- | U.K. | Loch Ness, Aviemore, Eidenbergh | winter | 5 | Dec-14 | Solo | $820 |
29 | VATICAN CITY | St. Peter's Basilica | autumn | 1 | Oct-13 | Solo | $5,070 |
6 | VIETNAM | Ho Chih Minh | rainy | 1 | Aug-11 | Solo | $441 |
|
0 comments:
Post a Comment
Please support this blog by multiple clicking those ads. Thank you.