the viewing deck's 4th anniversary special post
March 11, 2011 - March 11, 2015
Masai Mara Safari in Kenya (July 2014) |
Mt. Kilimanjaro hike in Machame route (July 204) |
MOST DOWNLOADED ITINERARY (International)
RANK | TRAVEL YEAR | NO. OF DAYS | COUNTRIES | TYPE | SEASON | 2013-2014 | 2014-2015 |
1 | 2013 | 7 | JAPAN 1 | solo | summer | 721 | 1327 |
2 | 2013 | 23 | CENTRAL EUROPE | solo | autumn | 113 | 672 |
3 | 2011 | 6 | SOUTH KOREA | solo | winter | 603 | 665 |
4 | 2011 | 2 | SINGAPORE & MALAYSIA | solo | summer | 257 | 290 |
5 | 2011 | 7 | VIETNAM, CAMBODIA & LAOS | solo | rainy | 233 | 267 |
6 | 2014 | 6 | UNITED KINGDOM 1 | solo | summer | NO RECORD | 257 |
7 | 2014 | 4 | SRI LANKA & MALDIVES | solo | summer | 18 | 243 |
8 | 2011 | 3.5 | HONGKONG & MACAU 1 | solo | winter | 133 | 186 |
9 | 2013 | 3 | MT. KINABALU, MALAYSIA | solo | summer | 103 | 183 |
10 | 2014 | 4 | MOROCCO | solo | summer | NO RECORD | 181 |
11 | 2010 | 3 | THAILAND | solo | rainy | 160 | 170 |
12 | 2013 | 6 | MAINLAND CHINA 1 | solo | winter | 128 | 167 |
13 | 2014 | 6 | JAPAN 2 | solo | summer | NO RECORD | 149 |
14 | 2013 | 4 | HONGKONG & MACAU 2 | family | winter | 94 | 129 |
15 | 2014 | 4 | MYANMAR | solo | summer | 20 | 123 |
16 | 2014 | 3 | INDONESIA | solo | rainy | NO RECORD | 115 |
17 | 2014 | 4 | TURKEY | solo | summer | NO RECORD | 109 |
18 | 2013 | 3 | ARMENIA | solo | winter | 51 | 89 |
19 | 2012 | 2 | UNITED ARAB EMIRATES | solo | summer | 60 | 83 |
20 | 2012 | 1.5 | INDIA | solo | summer | 59 | 82 |
MOST DOWNLOADED ITINERARY (Philippines)
RANK | TRAVEL YEAR | NO. OF DAYS | PHILIPPINE PROVINCES | TYPE | SEASON | 2013-2014 | 2014-2015 |
1 | 2011 | 3 | ILOILO - GUIMARAS | group | rainy | 307 | 333 |
2 | 2011 | 4 | NORTHERN MINDANAO | solo | summer | 164 | 199 |
3 | 2010 | 3 | ILOCANDIA | group | summer | 168 | 177 |
4 | 2011 | 3 | BATANES | group | summer | 131 | 146 |
5 | 2011 | 2 | BACOLOD | group | rainy | 112 | 126 |
6 | 2010 | 4 | BOHOL | group | rainy | 114 | 123 |
7 | 2011 | 2.5 | CAM NORTE - LEGAZPI | group | summer | 105 | 122 |
8 | 2012 | 2.5 | DAVAO | family | rainy | 74 | 105 |
9 | 2009 | 3.5 | PUERTO PRINSESA | group | rainy | 92 | 100 |
13 | 2012 | 4 | EL NIDO | family | rainy | 68 | 85 |
11 | 2011 | 3 | GEN. SANTOS - SARANGGANI | group | summer | 76 | 78 |
12 | 2011 | 3 | AURORA | group | rainy | 72 | 76 |
13 | 2010 | 2 | PUERTO GALERA | solo | rainy | 70 | 73 |
14 | 2010 | 1 | MT. PINATUBO | group | rainy | 53 | 60 |
15 | 2010 | 3 | ZAMBOANGA - BASILAN | solo | rainy | 52 | 60 |
Pamukkale Travertine in Turkey (July 2014) |
Sahara Desert in Morocco (July 2014) |
TRIP EXPENSES (International)
TRIP EXPENSES (Philippines)
MOST SEARCHED KEYWORDS
-
bicol express train, 2013 calendar, philippine map, pnr bicol
express, Philippine airline logo, 2013 calendar with holidays, batanes
islands, zest air logo, the viewing deck, location of microchip in the
Philippine passport
VIEW COUNTS BY COUNTRIES
RANK | COUNTRIES | 2013 | 2014 | 2015 |
1 | PHILIPPINES | 219,461 | 302,975 | 349,835 |
2 | UNITED STATES | 53,341 | 91,235 | 124,643 |
3 | UKRAINE | NO RECORD | 9,498 | 19,638 |
4 | KUWAIT | 4,388 | 9,062 | 15,866 |
5 | SAUDI ARABIA | 7,493 | 9,952 | 11,897 |
6 | UNITED ARAB EMIRATES | 3,204 | 6,975 | 9,993 |
7 | CHINA | 2,687 | 8,192 | 9,752 |
8 | SINGAPORE | 7,392 | 8,652 | 8,813 |
9 | INDIA | 3,165 | 5,085 | 6,325 |
10 | MALAYSIA | 3,277 | 4,290 | NO RECORD |
11 | GERMANY | 2,664 | NO RECORD | 4,779 |
REFERRING SITES
RANK | REFERRING SITES | 2013 | 2014 | 2015 |
1 | www.google.com.ph | 67,183 | 90,294 | 99,366 |
2 | www.google.com | 22,334 | 30,989 | 35,550 |
3 | www.pinoyexchange.com | 14,456 | 19,254 | 22,137 |
4 | www.theviewingdeck.blogspot.com | 6,243 | 9,164 | 9,933 |
5 | www.search.yahoo.com | NO RECORD | 3,243 | 3,655 |
6 | www.facebook.com | 2,690 | 2,795 | 2,895 |
7 | www.google.co.in | 1,507 | 2,555 | 2,885 |
8 | www.widget3.linkwithin.com | 2,817 | 1,856 | 1,999 |
OTHER STATS
OTHER STATISTICS | 2013 | 2014 | 2015 |
google page rank | 2 | 2 | 2 |
topblog.ph rank | 86 | 91 | 136 |
facebook likes | 1,289 | 1,384 | 1,443 |
alexa page rank | 3,323,128 | 2,002,061 | 8,082,818 |
visited Philippine provinces (out of 80) | 56 | 59 | 60 |
visited countries (out of 195) | 16 | 33 | 42 |
average view per day | 623 | 551 | 373 |
average view per month | 18,698 | 16,538 | 11,354 |
highest view in a day | 1,058 | 1,011 | 1,100 |
highest view in a month | 24,741 | 19,683 | 18,076 |
total view count in a year | 224,377 | 198,458 | 136,249 |
total view count since founded | 379,015 | 577,473 | 713,722 |
0 comments:
Post a Comment
Please support this blog by multiple clicking those ads. Thank you.