the viewing deck's 3rd anniversary special post
March 11, 2011 - March 11, 2014
the viewing deck 1st year of blogging statistics (2011-2012)
ALL TIME POPULAR
Rome, Italy |
Salzburg, Austria |
MOST DOWNLOADED ITINERARY (International)
NO. OF DOWNLOADS | |||||||
RANK | TRAVEL YEAR | NO. OF DAYS | COUNTRIES | TYPE | SEASON | YEAR 2013 | YEAR 2014 |
1 | 2013 | 7 | JAPAN | solo | summer | NO RECORD | 721 |
2 | 2011 | 6 | SOUTH KOREA | solo | winter | 437 (1) | 603 |
3 | 2011 | 2 | SINGAPORE & MALAYSIA | solo | summer | 199 (2) | 257 |
4 | 2011 | 7 | VIETNAM, CAMBODIA & LAOS | solo | rainy | 165 (3) | 233 |
5 | 2010 | 3 | THAILAND | solo | rainy | 116 (4) | 160 |
6 | 2011 | 3.5 | HONGKONG AND MACAU | solo | winter | 101 (5) | 133 |
7 | 2013 | 6 | MAINLAND CHINA | solo | winter | NO RECORD | 128 |
8 | 2013 | 23 | CENTRAL EUROPE | solo | autumn | NO RECORD | 113 |
9 | 2013 | 3 | MT. KINABALU, MALAYSIA | solo | summer | NO RECORD | 103 |
10 | 2013 | 4 | HONGKONG AND MACAU 2 | family | winter | NO RECORD | 94 |
11 | 2012 | 2 | UNITED ARAB EMIRATES | solo | summer | NO RECORD | 60 |
12 | 2012 | 1.5 | INDIA | solo | summer | NO RECORD | 59 |
13 | 2013 | 3 | ARMENIA | solo | winter | NO RECORD | 51 |
14 | 2012 | 5 | EGYPT | solo | winter | NO RECORD | 45 |
15 | 2012 | 3 | LEBANON | solo | summer | NO RECORD | 41 |
MOST DOWNLOADED ITINERARY (Philippines)
NO. OF DOWNLOADS | |||||||
RANK | TRAVEL YEAR | NO. OF DAYS | PHILIPPINE PROVINCES | TYPE | SEASON | YEAR 2013 | YEAR 2014 |
1 | 2011 | 3 | ILOILO - GUIMARAS | group | rainy | 283 (1) | 307 |
2 | 2010 | 3 | ILOCANDIA | group | summer | 149 (2) | 168 |
3 | 2011 | 4 | NORTHERN MINDANAO | solo | summer | 144 (3) | 164 |
4 | 2011 | 3 | BATANES | group | summer | 106 (5) | 131 |
5 | 2010 | 4 | BOHOL | group | rainy | 107 (4) | 114 |
6 | 2011 | 2 | BACOLOD | group | rainy | NO RECORD | 112 |
7 | 2011 | 2.5 | CAM NORTE - LEGAZPI | group | summer | NO RECORD | 105 |
8 | 2009 | 3.5 | PUERTO PRINSESA | group | rainy | NO RECORD | 92 |
9 | 2011 | 3 | GEN. SANTOS - SARANGGANI | group | summer | NO RECORD | 76 |
10 | 2012 | 2.5 | DAVAO | family | rainy | NO RECORD | 74 |
11 | 2011 | 3 | AURORA | group | rainy | NO RECORD | 72 |
12 | 2012 | 4 | EL NIDO | family | rainy | NO RECORD | 68 |
13 | 2010 | 2 | PUERTO GALERA | solo | rainy | NO RECORD | 70 |
14 | 2011 | 3.5 | CORON, PALAWAN | group | rainy | NO RECORD | 53 |
15 | 2010 | 4 | SAGADA | group | summer | NO RECORD | 53 |
Prague, Czech Republic |
Bavaria, Germany |
TRIP EXPENSES (International)
TRIP EXPENSES (International)
Zaan Schans, Netherlands |
Brussels, Belgium |
MOST SEARCHED KEYWORDS
-
bicol express train, 2013 calendar, philippine map, pnr bicol
express, Philippine airline logo, 2013 calendar with holidays, batanes islands, zest air logo, the viewing deck, location of microchip in the Philippine passport
VIEW COUNTS BY COUNTRIES
VIEWCOUNTS BY YEAR | |||
RANK | COUNTRIES | 2013 | 2014 |
1 | PHILIPPINES | 219,461 (1) | 302,975 |
2 | UNITED STATES | 53,341 (2) | 91,235 |
3 | SAUDI ARABIA | 7,493 (3) | 9,952 |
4 | UKRAINE | NO RECORD | 9,498 |
5 | KUWAIT | 4,388 (5) | 9,062 |
6 | SINGAPORE | 7,392 (4) | 8,652 |
7 | CHINA | 2,687 (9) | 8,192 |
8 | UNITED ARAB EMIRATES | 3,204 (7) | 6,975 |
9 | INDIA | 3,165 (8) | 5,085 |
10 | MALAYSIA | 3,277 (6) | 4,290 |
11 | GERMANY | 2,664 (10) | NO RECORD |
REFERRING SITES
VIEWCOUNTS BY YEAR | |||
RANK | REFERRING SITES | 2013 | 2014 |
1 | www.google.com.ph | 67,183 (1) | 90,294 |
2 | www.google.com | 22,334 (2) | 30,989 |
3 | www.pinoyexchange.com | 14,456 (3) | 19,254 |
4 | www.theviewingdeck.blogspot.com | 6,243 (4) | 9,164 |
5 | www.search.yahoo.com | NO RECORD | 3,243 |
6 | www.facebook.com | 2,690 (6) | 2,795 |
7 | www.google.co.in | 1,507 (7) | 2,555 |
8 | www.widget3.linkwithin.com | 2,817 (5) | 1,856 |
OTHER STATS
VIEWCOUNTS BY YEAR | ||
OTHER STATISTICS | 2013 | 2014 |
google page rank | 2 | 2 |
topblog.ph rank | 86 | 91 |
facebook likes | 1,289 | 1,384 |
alexa page rank | 3,323,128 | 2,002,061 |
visited Philippine provinces (out of 80) | 56 | 59 |
visited countries (out of 195) | 16 | 33 |
average view per day | 623 | 551 |
average view per month | 18,698 | 16,538 |
highest view in a day | 1,058 | 1,011 |
highest view in a month | 24,741 | 19,683 |
total view count in a year | 224,377 | 198,458 |
total view count since founded | 379,015 | 577,473 |
0 comments:
Post a Comment
Please support this blog by multiple clicking those ads. Thank you.