Monday, February 24, 2014

The Viewing Deck 3rd Year of Blogging Statistics (2011-2014)

the viewing deck's 3rd anniversary special post
March 11, 2011 - March 11, 2014
the viewing deck 1st year of blogging statistics (2011-2012)

ALL TIME POPULAR

COMMENTS VIEWCOUNTS
RANK POST TITLE 2013 2014 2013 2014
1 DFA Red ribbon Authentication Process 25 129 9,922 (1) 25,302
2 OFW Vacation: 2013 Kuwait & Philippines holidays 0 0 6,789 (3) 12,493
3 See the Mindanao Tourist destinations 2 2 6,021 (4) 9,545
4 Very Strict Requirements of GAMCA Medical Exam 0 4 NO RECORD 7,112
5 New PNR Bicol Express Train Escapade 10 10 6,824 (2) 6,823
6 Cebu Pacific Airline E-ticket online payment 10 12 5,954 (5) 6,265
7 Pilipinas 2 2 3,444 (8) 5,596
8 Philippines' local airline promo fare madness 6 6 5,548 (6) 5,536
9 itineraries 0 0 3,648 (7) 5,126
10 OFW Vacation: 2014 Kuwait & Philippines holidays 0 0 NO RECORD 5,358
11 post list 0 0 3,217 (9) 3,888
12 World 0 0 NO RECORD 3,821

Rome, Italy

Salzburg, Austria

MOST DOWNLOADED ITINERARY (International)






NO. OF DOWNLOADS
RANK TRAVEL YEAR NO. OF DAYS COUNTRIES TYPE SEASON YEAR 2013 YEAR 2014
1 2013 7 JAPAN solo summer NO RECORD 721
2 2011 6 SOUTH KOREA solo winter 437 (1) 603
3 2011 2 SINGAPORE & MALAYSIA solo summer 199 (2) 257
4 2011 7 VIETNAM, CAMBODIA & LAOS solo rainy 165 (3) 233
5 2010 3 THAILAND solo rainy 116 (4) 160
6 2011 3.5 HONGKONG AND MACAU solo winter 101 (5) 133
7 2013 6 MAINLAND CHINA solo winter NO RECORD 128
8 2013 23 CENTRAL EUROPE solo autumn NO RECORD 113
9 2013 3 MT. KINABALU, MALAYSIA solo summer NO RECORD 103
10 2013 4 HONGKONG AND MACAU 2 family winter NO RECORD 94
11 2012 2 UNITED ARAB EMIRATES solo summer NO RECORD 60
12 2012 1.5 INDIA solo summer NO RECORD 59
13 2013 3 ARMENIA solo winter NO RECORD 51
14 2012 5 EGYPT solo winter NO RECORD 45
15 2012 3 LEBANON solo summer NO RECORD 41

MOST DOWNLOADED ITINERARY (Philippines)
NO. OF DOWNLOADS
RANK TRAVEL YEAR NO. OF DAYS PHILIPPINE PROVINCES TYPE SEASON YEAR 2013 YEAR 2014
1 2011 3 ILOILO - GUIMARAS group rainy 283 (1) 307
2 2010 3 ILOCANDIA group summer 149 (2) 168
3 2011 4 NORTHERN MINDANAO solo summer 144 (3) 164
4 2011 3 BATANES group summer 106 (5) 131
5 2010 4 BOHOL group rainy 107 (4) 114
6 2011 2 BACOLOD group rainy NO RECORD 112
7 2011 2.5 CAM NORTE - LEGAZPI group summer NO RECORD 105
8 2009 3.5 PUERTO PRINSESA group rainy NO RECORD 92
9 2011 3 GEN. SANTOS - SARANGGANI group summer NO RECORD 76
10 2012 2.5 DAVAO family rainy NO RECORD 74
11 2011 3 AURORA group rainy NO RECORD 72
12 2012 4 EL NIDO family rainy NO RECORD 68
13 2010 2 PUERTO GALERA solo rainy NO RECORD 70
14 2011 3.5 CORON, PALAWAN group rainy NO RECORD 53
15 2010 4 SAGADA group summer NO RECORD 53


Prague, Czech Republic

Bavaria, Germany

TRIP EXPENSES (International)





BUDGET
RANK TRAVEL YEAR NO. OF DAYS COUNTRIES TYPE SEASON PHIL. PESO (₱) US DOLLAR ($)
1 2013 23 CENTRAL EUROPE solo autumn ₱218,000 $5,070
2 2013 4 HONGKONG & MACAU family winter ₱70,030 $1,667
3 2013 7 ISRAEL solo winter ₱57,392 $1,335
4 2013 7 JAPAN solo summer ₱52,723 $1,286
5 2014 4 SRI LANKA & MALDIVES solo summer ₱52,163 $1,186
6 2013 6 MAINLAND CHINA solo winter ₱48,143 $1,174
7 2012 1.5 INDIA solo summer ₱48,807 $1,162
8 2012 5 EGYPT solo winter ₱40,914 $974
9 2013 3 ARMENIA solo winter ₱36,106 $903
10 2014 3 REPUBLIC OF GEORGIA solo winter ₱31,082 $706
11 2011 6 SOUTH KOREA solo winter ₱27,377 $622
12 2012 3 LEBANON solo summer ₱26,127 $594
13 2014 4 MYANMAR solo summer ₱24,539 $558
14 2013 3 MT. KINABALU, MALAYSIA solo summer ₱21,530 $538
15 2012 2 UNITED ARAB EMIRATES solo summer ₱20,849 $509
16 2011 7 VIETNAM, CAMBODIA & LAOS solo rainy ₱19,417 $441
17 2010 3 THAILAND solo rainy ₱16,201 $377
18 2011 3.5 HONGKONG & MACAU solo winter ₱15,328 $348
19 2011 2 SINGAPORE & MALAYSIA solo summer ₱12,580 $293

TRIP EXPENSES (International)
BUDGET
RANK TRAVEL YEAR NO. OF DAYS PHILIPPINE PROVINCES TYPE SEASON PHIL. PESO (₱) US DOLLAR ($)
1 2012 2.5 DAVAO family rainy ₱27,028 $629
2 2012 4 EL NIDO family rainy ₱22,380 $520
3 2013 3 BORACAY - ROXAS CITY family rainy ₱13,654 $318
4 2011 3 BATANES group summer ₱11,170 $260
5 2011 1 LA UNION family summer ₱8,856 $206
6 2010 4 BOHOL group rainy ₱8,360 $194
7 2012 4 EASTERN MINDANAO solo rainy ₱8,145 $189
8 2011 3.5 CORON, PALAWAN group rainy ₱7,541 $175
9 2013 1 NUEVA VIZCAYA family rainy ₱7,300 $170
10 2011 4 NORTHERN MINDANAO solo summer ₱6,493 $151
11 2011 2 BORACAY solo summer ₱5,770 $134
12 2011 2 CENTRAL VISAYAS solo rainy ₱5,600 $130
13 2009 3.5 PUERTO PRINSESA group rainy ₱5,041 $117
14 2010 4 SAGADA group summer ₱4,125 $96
15 2011 3 BATAD - SAGADA group summer ₱4,068 $95
16 2011 3 ILOILO - GUIMARAS group rainy ₱3,973 $92
17 2010 3 ILOCANDIA group summer ₱3,745 $87
18 2011 3 GEN. SANTOS - SARANGGANI group summer ₱3,555 $83
19 2011 2.5 ZAMBO DEL NORTE - SUR solo rainy ₱3,463 $81
20 2011 2.5 CAM NORTE - LEGAZPI group summer ₱3,398 $79

Zaan Schans, Netherlands

Brussels, Belgium

MOST SEARCHED KEYWORDS
- bicol express train, 2013 calendar, philippine map, pnr bicol express, Philippine airline logo, 2013 calendar with holidays, batanes islands, zest air logo, the viewing deck, location of microchip in the Philippine passport

VIEW COUNTS BY COUNTRIES
VIEWCOUNTS BY YEAR
RANK COUNTRIES 2013 2014
1 PHILIPPINES 219,461 (1) 302,975
2 UNITED STATES 53,341 (2) 91,235
3 SAUDI ARABIA 7,493 (3) 9,952
4 UKRAINE NO RECORD 9,498
5 KUWAIT 4,388 (5) 9,062
6 SINGAPORE 7,392 (4) 8,652
7 CHINA 2,687 (9) 8,192
8 UNITED ARAB EMIRATES 3,204 (7) 6,975
9 INDIA 3,165 (8) 5,085
10 MALAYSIA 3,277 (6) 4,290
11 GERMANY 2,664 (10) NO RECORD

REFERRING SITES
VIEWCOUNTS BY YEAR
RANK REFERRING SITES 2013 2014
1 www.google.com.ph 67,183 (1) 90,294
2 www.google.com 22,334 (2) 30,989
3 www.pinoyexchange.com 14,456 (3) 19,254
4 www.theviewingdeck.blogspot.com 6,243 (4) 9,164
5 www.search.yahoo.com NO RECORD 3,243
6 www.facebook.com 2,690 (6) 2,795
7 www.google.co.in 1,507 (7) 2,555
8 www.widget3.linkwithin.com 2,817 (5) 1,856

OTHER STATS
VIEWCOUNTS BY YEAR
OTHER STATISTICS 2013 2014
google page rank 2 2
topblog.ph rank 86 91
facebook likes 1,289 1,384
alexa page rank 3,323,128 2,002,061
visited Philippine provinces (out of 80) 56 59
visited countries (out of 195) 16 33
average view per day 623 551
average view per month 18,698 16,538
highest view in a day 1,058 1,011
highest view in a month 24,741 19,683
total view count in a year 224,377 198,458
total view count since founded 379,015 577,473


0 comments:

Post a Comment

Please support this blog by clicking those ads. Thank you.

Related Posts Plugin for WordPress, Blogger...